Awarded Tenders
The following details of contracts are published in accordance with Section 237, "Publishing details of contracts worth $200,000 or more" of the Local Government Regulation, 2012.
Tender Number | Tender Title | Entity | Tender Value | Resolution |
---|---|---|---|---|
VP88444 & VP88454 | Major and Minor Formation Grading – Package 1 (VP88444); and Major and Minor Formation Grading –Package 2 (VP88454) | Warren Banks Grader Contracting Pty Ltd | $267,821.20 (inc. GST) | GM/11.2017/39 |
VP72724 | 2017 Regional Rehabilitation Program Schedule C Bitumen Sealing Program | RPQ Spray Seal Pty Ltd | $1,241,652.63 (Inc. GST) | GM/04.2017/77 |
VP61888 | December AC Works - Asphalt Supply & Placement | Boral Resources (QLD) Pty Ltd T/A Boral Asphalt | $332,290.18 (inclusive of GST) | GM/11/2016/35 |
VP241424 | 4x2 Medium Rigid Street Sweeper Truck | Mike Trace Engineering Sales and Services Pty Ltd | $389,006.10 including GST | OM/06.2021/46 |
VP231006 | Mitchell Minor Local Drainage Project | Roma Earthmoving Pty Ltd T/A DMAC Roma | $614,839.80 inclusive of GST | OM/04.2021/19 |
VP230337 | Construction Water Main Miscamble Street, Roma | Roma Earthmoving Pty Ltd | $269,643.00 inclusive of GST | OM/04.2021/10 |
VP229718 | Supply and Delivery of One (1) 4m3 Wheel Loader | RDO Equipment (Vermeer and John Deere equipment) | $456,500 including GST | OM/06.2021/03 |
VP228721 | Supply and Delivery of One (1) 4WD / AWD Backhoe Loader | RDO Equipment | $201,300 including GST | OM/06.2021/69 |
VP224786 | Supply & delivery of thirteen (13) Single Cab 4x4 Utilities | Black Auto Group of Roma | $659,276.80 including GST | OM/05.2021/34 |
VP224786 | Supply and delivery of one (1) 5m3 Wheel Loader | Hitachi Construction Machinery | $542,685.00 including GST | OM/05.2021/35 |
VP161627 | Request for Quotation – Four (4) Maintenance Graders | Hastings Deering | $1,884,960 including GST | GM/11.2019/55 |
VP161277 | Bitumen seal at Bonnydoon Road, Injune | Austek Spray Seal | $428,482.95 | GM/10.2019/78 |
VP161029 | Recommendation to procure five (5) crew cab light rigid job trucks | Black Truck Sales | $438,386.35 | GM/10.2019/93 |
VP158895 | Recommendation to procure two (2) prime mover (float) trucks | Black Truck Sales | $661,980.00 | GM/10.2019/94 |
VP148447 | The Bigger Big Rig architectural & detailed design | DM2 Architecture Pty Ltd | $357,100.70 inclusive of GST subject to final negotiations | GM/07.2019/49 |
VP145722 | Road Surfacing - Duke Street South Project, Roma | Boral Construction Materials Group Limited | $696,801.04 incl GST | GM/05.2019/48 & GM/06.2019/81 |
VP142121 | Bitumen Seal at Injune Taroom Road | RPQ Spray Seal Pty Ltd | $613,101.75 incl GST | GM/04.2019/30 |
VP132824 | Quotation Request - Win and Crush Material at OK Pit (Injune) | Roma Earthmoving Pty Ltd T/A DMAC Roma | $395,199.20 incl GST | GM/02.2019/42 |
VP132670 | Quotation Request - Production of Aggregate Material at Roma Quarry | Milbrae Quarries Pty Ltd | $1,004,300 incl GST | GM/01.2019/31 & GM/06.2019/45 |
VP129758 | Sewer Relining and Rehabilitation Works - Roma | Suffcon Pty Ltd | GM/03.2019/27 | |
VP128395 | Request for Quotation - Spreader & Stabiliser Hire - Rehabilitation and RMPC Program (Various Locations) | THE Mining Pty Ltd | GM/11.2018/120 | |
VP128230 | Request for Quotation - Bitumen Sealing - Rehabilitation and RMPC Program (Various Locations) | RPQ Spray Seal Pty Ltd | $308,999.57 incl GST | GM/11.2018/119 |
VP126262 | Recommendation to Procure Three (3) Maintenance Graders | Hitachi Construction Australia Pty Ltd | $1,431,154.63 incl GST | GM/03.2019/30 |
VP125625 | Recommendation to Procure One (1) Landfill Compactor | Hastings Deering (Aust) Pty Ltd | $699,600 incl GST | GM/03.2019/19 |
VP119752 | Request for Quotation - Bitumen Surfacing at Cottage Creek Road | RPQ Spray Seal Pty Ltd | $417,074.35 (inc. GST) | GM/09.2018/33 |
VP118689 | Aggregate and Roadbase Production at Roma Quarry | Goodland Gravel Pty Ltd | $284,966 (inc. GST) | GM/09.2018/57 |
VP109059 | Bitumen Sealing - Wallumbilla North Road Stage 2 | RPQ Spray Seal Pty Ltd | $500,244.80 (inc. GST) | GM/06.2018/78 |
VP101359 | Request for Quotation - Bitumen Surfacing Womblebank Gap & Injune Taroom Road | RPQ Spray Seal Pty Ltd | $624,118.57 | GM/04.2018/ |
RFQ – RQC001 | Campaign Crushing for Aggregates at the Roma Quarry | Katcrush Pty Ltd | $644,655 including GST | GM/11.2019/57 |
N/A | Queensland Local Government Workcare Scheme | Queensland Local Government Workcare Scheme (managed by Jardine Lloyd Thompson Pty Ltd) | $261,103.12 (GST incl) | GM/09.2018/131 |
N/A | Aggregate Production at Roma Quarry | Goodland Gravel Pty Ltd | $284,966.00 (inc. GST) | GM/09.2018/97 |
N/A | Request for Quotation - Traffic Management Services at Injune Taroom Road & Bonnydoon Road | Global Road Safety Pty Ltd T/A Global Traffic Management | GM/01.2018/32 | |
N/A | Request for Quotation - Type 4 Material Production at Gunnewin East Pit | Goodland Gravel Pty Ltd | $255,090.00 (inc. GST) | GM/01.2018/31 |
N/A | Procurement of Two (2) Maintenance Graders | Hitachi Construction Australia Pty Ltd | $806,711.16 (inc. GST) | GM/11.2017/34 |
N/A | Procurement of Two (2) Slashing Tractors | Vanderfield Pty Ltd (Roma) | $249,260.00 (inc. GST) | GM/11.2017/33 |
N/A | Production of Type 4 Material at Wells Pit | Goodland Gravel Pty Ltd | $359,590.00 (inc. GST) | GM/09.2017/74 |
N/A | Supervisory Control and Data Acquisition (SCADA) Upgrade Project - System Integration Consultancy | SAFEgroup Automation Pty Ltd | $498,547.34 including GST | OM/04.2020/33 |
N/A | Recommendation to purchase four (4) Light Rigid Crew Cabin 'Job' Trucks | Isuzu Australia Limited (through Black Trucks & Ag, Roma) | $380,908 including GST | OM/05.2020/43 |
N/A | Request for Quote Supervisory Control and Data Acquisition (SCADA) Upgrade Project - Equipment Installation | SAFEgroup Automation Pty Ltd | $340,619.40 including GST | OM/05.2020/90 |
N/A | Recommendation to purchase three (3) Backhoe Loaders | Hasting Deering (Australia) Limited | $716,100 including GST | OM/05.2020/96 |
N/A | Recommendation to purchase one (1) 28T - 32T Excavator | Hitachi Construction Machinery (Australia) Pty Ltd | $390,500 including GST | GM/06.2020/21 |
CN-12850 | Asphalt works, Hawthorne Street, Roma | Boral Resources (QLD) Pty Ltd | $218,167.39 ex GST | GM/01.2020/50 |
21027 | Mt Owen Culvert Upgrade Project | Roma Earthmoving Pty Ltd T/A DMAC Roma | $428,547.40 inclusive of GST | OM/03.2021/87 |
21015 | Maranoa Regional Council Reseal Program 2020/21 | RPQ Spray Seal Pty Ltd | $1,847,964.29 (Inc GST) | OM/01.2021/54 |
21008 | Roma Bigger Big Rig Interpretive Centre Design, and Construction | Xzibit Pty Ltd | $687,376.80 GST inclusive | OM/10.2020/115 |
21005 | Bassett Park Stables Upgrade Roma QLD 4455 | JEM Building Pty Ltd | $580,629.56 including GST | OM/09.2020/91 |
20031 | New House Construction at 171 Alice Street Mitchell QLD 4465 | Allwood Building Services Pty Ltd | $313,255.80 inclusive of GST | OM/09.2020/83 |
20013 | Movement and Control of Stock Services at Roma Saleyards | AAM Operations Pty Ltd | GM/12.2019/57 | |
20012 | Mitchell Bore 3 drilling and construction | Johnsons Drilling Australia Pty Ltd | $525,965.00 | GM/11.2019/122 |
20010 | Solar installation, 30-100kw sites | Humenergy Group | $209,090.90 | GM/11.2019/111 |
21034 | Denise Spencer Pool Management Agreement | Stacey Ann Robertson | $539,250 per annum including GST | OM/08.2021/25 |
21040 | Aggregate Crushing Campaign at Roma Quarry | Glendun Group Pty Ltd | $764,713.43 including GST | OM/07.2021/98 |
21016 |
Asphalt Overlay of Queen Street, Roma (Stage 1) |
Boral Resources (QLD) Pty Ltd |
$771,899.65 including GST |
OM/05.2021/10 |
21026 | Construction of Waste Transfer Building at Roma Waste Facility | SM & KA Duff Builders Pty Ltd | $1,486,762 including GST | OM/05.2021/03 |
N/A | Road Stabilisation Equipment for Road Maintenance (various roads across the region) |
TJ & JE Campbell Pty Ltd |
$468,160 including GST | OM/08.2021/30 |
N/A | Winning, Crushing & Stockpiling at Kooyong and Gunnewin-East Gravel Pits | T & W Earthmoving Pty Ltd | $252,367.00 inclusive of GST (Kooyong), $222,736.75 inclusive of GST (Gunnewin-East) | OM/08.2021/29 |
22006 | Supply and Delivery of Concrete Powder for Road Stabilisation Projects | Wagner’s Cement Pty Ltd | $492,535.56 including GST | OM/09.2021/65 |
22008 | Sewer Relining Roma and Mitchell |
Relining Solutions Pty Ltd |
$695,003.49 including GST | OM/09.2021/60 |
VP266282 | Bitumen Surfacing Works – Rehabilitation Works, RMPC Works & Flood Damage Works | RPQ Spray Seal Pty Ltd | $806,307.46 including GST | OM/10.2021/09 |
N/A | Road Stabilisation Equipment for Road Maintenance - Additional Stabiliser Machinery Hire | TJ & JE Campbell Pty Ltd | $247,455 including GST | OM/10.2021/36 |
VP265433 | Flood Damage (Event 12) – Grading, Gravelling and Other Civil Works |
Roma Earthmoving Pty Ltd |
$2,084,553.68 including GST |
OM/11.2021/09 |
VP241594 | Supply of one (1) 10,000kg – 16,000 kg steel tracked excavator for waste | RDO Equipment |
$382,426 including GST |
OM/11.2021/05 |
22014 |
Injune Heritage Museum Construction |
SM & KA Duff Builders Pty Ltd | $1,641,935 including GST | OM/12.2021/68 |
21023 | Supply and Installation of Fuel Management System | Go Industrial Pty Ltd | $208,092.50 including GST | OM/12.2021/54 |
22016 |
Integration of Dosing Equipment to the SCADA Network Project |
HEC Enterprises Pty Ltd |
$318,629.26 including GST. |
OM/01.2022/14 |
22031 | Bitumen Reseal Program 2021/22 | RPQ Spray Seal Pty Ltd |
$2,100,000 exclusive of GST |
OM/03.2022/23 |
23011 | Supply and Delivery of Mobile Crushing and Screening Equipment | Findlay Screening & Crushing Systems Pty Ltd | $3,262,000.00 | OM/10.2022/69 |