Emergencies | |
SES (storm and flood emergencies) | 132 500 |
Life threatening emergencies | 000 |
Ergon Energy: emergencies | 13 16 70 or 000 |
power outages | 13 22 96 |
Queensland Fire and Rescue Service (Roma) | 4578 0020 |
Maranoa Regional Council | 1300 007 662 |
| |
Communication, Electricity and Roads | |
Telstra faults reporting | 13 22 03 |
Ergon: emergencies | 13 16 70 or 000 |
power outages | 13 22 96 |
Department of Transport and Main Roads (Traffic & travel information) | 13 19 40 |
RACQ | 13 19 05 |
| |
Hospitals | |
Injune | 4626 1188 |
Mitchell | 4623 1277 |
Roma | 4624 2700 |
Surat | 4626 5166 |
| |
Support Services/Counselling | |
BeyondBlue | 1300 224 636 |
Carelink centres | 1800 052 222 |
Lifeline | 13 11 14 |
Anglicare | 1300 610 610 |
| |
Centrelink/Department of Communities | |
Reporting line | 13 32 76 |
Department of Communities | 13 36 77 |
Farmers assistance | 13 23 16 |
Family assistance office | 13 61 50 |
Youth and students | 13 24 90 |
Indigenous call centre | 1800 136 380 |